<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Songbird path to Agility &#8211; Part I</title>
	<atom:link href="http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/</link>
	<description>Play music. Play the Web.</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:41:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: auberger.com</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-65008</link>
		<dc:creator>auberger.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-65008</guid>
		<description>&lt;strong&gt;Songbird path to Agility &#8211; Part I...&lt;/strong&gt;


This is a repost of a series of article originally published on Songbird&#039;s blog
This is the first post of a 3 part series presenting our experience moving Songbird development to an Agile process.
Drowning in the waterfall
Up until version 0.3, Songb...</description>
		<content:encoded><![CDATA[<p><strong>Songbird path to Agility &#8211; Part I&#8230;</strong></p>
<p>This is a repost of a series of article originally published on Songbird&#8217;s blog<br />
This is the first post of a 3 part series presenting our experience moving Songbird development to an Agile process.<br />
Drowning in the waterfall<br />
Up until version 0.3, Songb&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: music player</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-46852</link>
		<dc:creator>music player</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-46852</guid>
		<description>Interesting read for sure. A little complicated for someone like me that just stumbled into this article searching Google. But I&#039;ll keep trying. Please keep posting more info.</description>
		<content:encoded><![CDATA[<p>Interesting read for sure. A little complicated for someone like me that just stumbled into this article searching Google. But I&#8217;ll keep trying. Please keep posting more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dieresys &#187; Blog Archive &#187; Sobre agilidad, control de versiones y productividad</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-46513</link>
		<dc:creator>Dieresys &#187; Blog Archive &#187; Sobre agilidad, control de versiones y productividad</dc:creator>
		<pubDate>Sat, 07 Mar 2009 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-46513</guid>
		<description>[...] de Southplans, estuvimos inviestigando un poco sobre metodologías Ágiles. La gente de Songbird nos cuenta como se Agilizaron un poco. Sigo esperando al segunda parte.  Tags: gnome, links, programacion, [...]</description>
		<content:encoded><![CDATA[<p>[...] de Southplans, estuvimos inviestigando un poco sobre metodologías Ágiles. La gente de Songbird nos cuenta como se Agilizaron un poco. Sigo esperando al segunda parte.  Tags: gnome, links, programacion, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coding Notes &#187; Welcome.</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-42805</link>
		<dc:creator>Coding Notes &#187; Welcome.</dc:creator>
		<pubDate>Sun, 18 Jan 2009 02:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-42805</guid>
		<description>[...] out the first three parts of the &#8220;Songbird path to agility&#8221; series here: part i, part ii, part [...]</description>
		<content:encoded><![CDATA[<p>[...] out the first three parts of the &#8220;Songbird path to agility&#8221; series here: part i, part ii, part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Process Automation</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-40792</link>
		<dc:creator>Process Automation</dc:creator>
		<pubDate>Wed, 24 Dec 2008 08:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-40792</guid>
		<description>Excellent Article.

Thanks for the hard work and the valuable information for sharing with us.</description>
		<content:encoded><![CDATA[<p>Excellent Article.</p>
<p>Thanks for the hard work and the valuable information for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georges Auberger</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-40180</link>
		<dc:creator>Georges Auberger</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-40180</guid>
		<description>@Jamie

You are correct, that&#039;s the downside of choosing a linear scale. A Fibonacci or exponential scale http://en.wikipedia.org/wiki/Story_points can be more appropriate. In our case, we&#039;ve been tracking the distribution of 1, 2 and 3 pointers across releases which seems to remain comparable.</description>
		<content:encoded><![CDATA[<p>@Jamie</p>
<p>You are correct, that&#8217;s the downside of choosing a linear scale. A Fibonacci or exponential scale <a href="http://en.wikipedia.org/wiki/Story_points" rel="nofollow">http://en.wikipedia.org/wiki/Story_points</a> can be more appropriate. In our case, we&#8217;ve been tracking the distribution of 1, 2 and 3 pointers across releases which seems to remain comparable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Macey</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-40179</link>
		<dc:creator>Jamie Macey</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-40179</guid>
		<description>If your points aren&#039;t comparable, that makes your velocity and anything depending on it useless.  If three 3 point stories wind up equivalent to twenty 1 point stories, Bad Things start to happen to your planning (either overestimating or underestimating, depending on if there&#039;s more of one group or the other).</description>
		<content:encoded><![CDATA[<p>If your points aren&#8217;t comparable, that makes your velocity and anything depending on it useless.  If three 3 point stories wind up equivalent to twenty 1 point stories, Bad Things start to happen to your planning (either overestimating or underestimating, depending on if there&#8217;s more of one group or the other).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Songbird Blog &#187; Songbird path to Agility - Part II</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-22593</link>
		<dc:creator>Songbird Blog &#187; Songbird path to Agility - Part II</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-22593</guid>
		<description>[...] Previously, we&#8217;ve examined the new development practices that the Songbird team adopted to plan and track a release. Everyone on the team was very eager to put them to the test. Unfortunately, at the time, we were still in the middle of the 0.3 release cycle and new work could only be started once that release was completed. During the 0.3 release, everything was still treated as a bug, but in fact, many bugs were stories and tasks in disguise. We decided to apply some of the newly defined tracking principle to help us guide and finish the cycle, so we could start fresh with our next release as soon as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously, we&#8217;ve examined the new development practices that the Songbird team adopted to plan and track a release. Everyone on the team was very eager to put them to the test. Unfortunately, at the time, we were still in the middle of the 0.3 release cycle and new work could only be started once that release was completed. During the 0.3 release, everything was still treated as a bug, but in fact, many bugs were stories and tasks in disguise. We decided to apply some of the newly defined tracking principle to help us guide and finish the cycle, so we could start fresh with our next release as soon as possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dieresys: Sobre agilidad, versioncontrolación y productividad</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-21704</link>
		<dc:creator>Dieresys: Sobre agilidad, versioncontrolación y productividad</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-21704</guid>
		<description>[...] de Southplans, estuvimos inviestigando un poco sobre metodologías Ágiles. La gente de Songbird nos cuenta como se Agilizaron un poco. Sigo esperando al segunda [...]</description>
		<content:encoded><![CDATA[<p>[...] de Southplans, estuvimos inviestigando un poco sobre metodologías Ágiles. La gente de Songbird nos cuenta como se Agilizaron un poco. Sigo esperando al segunda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lubos Mikusiak</title>
		<link>http://blog.songbirdnest.com/2008/06/25/songbird-path-to-agility-part-i/comment-page-1/#comment-18697</link>
		<dc:creator>Lubos Mikusiak</dc:creator>
		<pubDate>Tue, 12 Aug 2008 07:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.songbirdnest.com/?p=411#comment-18697</guid>
		<description>Very interesting reading. Thanks for sharing your experience. TomTom HOME development team practices scrum quite rigorously for about half year. This really contributed to higher productivity and being able to deliver on time. 
We are much more rigorous in our time estimates. We estimate hours rather than story points. Not everyone find this ideal but it works for us pretty well. After the sprint estimation session, we sum up the estimated hours and compare them with the amount of available hours in the team. If there is more work than available hours, some functionality is dropped from the sprint.
This approach works only if the requirements are “preprocessed” before the estimation session. High-level design is done before the sprint. Developers prepare before the estimation session and break down the high-level design into smaller pieces, which can be estimated. This minimizes the possibility that some part of work is forgotten. 
I look forward to your next articles. It would be interesting to see, for example, how you involve testers in the iterations and whether the development team got more self-organized.</description>
		<content:encoded><![CDATA[<p>Very interesting reading. Thanks for sharing your experience. TomTom HOME development team practices scrum quite rigorously for about half year. This really contributed to higher productivity and being able to deliver on time.<br />
We are much more rigorous in our time estimates. We estimate hours rather than story points. Not everyone find this ideal but it works for us pretty well. After the sprint estimation session, we sum up the estimated hours and compare them with the amount of available hours in the team. If there is more work than available hours, some functionality is dropped from the sprint.<br />
This approach works only if the requirements are “preprocessed” before the estimation session. High-level design is done before the sprint. Developers prepare before the estimation session and break down the high-level design into smaller pieces, which can be estimated. This minimizes the possibility that some part of work is forgotten.<br />
I look forward to your next articles. It would be interesting to see, for example, how you involve testers in the iterations and whether the development team got more self-organized.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
